Here you can view, print, or save commonly used tax forms and accompanying instructions for completing the forms. The links below will take you to the Internal Revenue Service website.
Form | Description | Instructions |
---|---|---|
1040 | U.S. Individual Income Tax Return | Instructions |
1040A | U.S. Individual Income Tax Return | Instructions |
1040EZ | U.S. Individual Income Tax Return | Instructions |
Sch A | Itemized Deductions | Instructions |
Sch B | Interest and Ordinary Dividends | n/a |
Sch C | Profit and Loss from Business | Instructions |
Sch D | Capital Gains and Losses | Instructions |
Sch E | Supplemental Income and Loss | Instructions |
Sch EIC | Earned Income Credit | n/a |
Sch F | Profit and Loss from Farming | Instructions |
Sch H | Household Employment Taxes | Instructions |
Sch J | Farm Income Averaging | Instructions |
Sch R | Credit for the Elderly or the Disabled | Instructions |
Sch SE | Self-Employment Tax | Instructions |
W-4 | Employee's Withholding Allowance Certificate | n/a |
W-4P | Withholding Certificate for Pension or Annuity Payments | n/a |
W9 | Request for Taxpayer Identification Number and Certification | Instructions |
Asset Allocation
Portfolio Review
Asset Management
Stocks, Bonds, ETFs
Mutual Funds
Longevity Income Solutions
Goals Analysis
Future Needs Analysis
Education Planning
Budget Planning
Debt Management
Cash Flow
Analysis
Net Worth Analysis
Estate Planning
Gifting Strategies
Tax
Planning
Legacy Planning
Trust Asset Management
Retirement Counseling
403(b) Plans
401(k) Plans
IRAs
Roth
IRAs
SEP IRAs
Simple IRAs
Retirement Needs Analysis
Pension
Analysis
Social Security Strategies
Required Distribution Planning
Qualified
Longevity
Roth Conversion Analysis
Life Insurance
Disability Income Insurance
Long Term
Care
Asset Protection
Estate Planning